Skip to Content

How Much Does a Unimog Truck Cost?

How Much Does a Unimog Truck Cost?

The Unimog trucks are old trucks with versatile designs. Mercedes-Benz provides customization options with enormous color ranges.

How Much Does a Unimog Truck Cost? In general, a Unimog truck costs between $390000 to $400000, with an estimated weight of 26000 pounds. On average, the Unimog costs $340000 with a size of 22 x 12 x 12 feet.

They are heavy-duty trucks with excellent payload capacity. Its horsepower varies from 168hp to 235hp. It affects the efficiency and performance of the engine.

How Much Does a Unimog Truck Cost?

The cost varies according to various models of Unimog. These are expensive trucks, but you can also get moderate rates.

The extraordinary features have increased their cost over the years.

The manufacturing company Daimler-Benz offers a lot of variants from 1951.

The heavier trucks are expensive due to multiple technologies. As a result, they have a price range from moderate to expensive products.

Few people resell their used Unimog trucks. However, you can check their prices and compare them with the standard rates.

Always select them according to your needs and invest time in selection.

72 Examples of Unimog trucks with cost, weight, size, and horsepower

  • 1951 Unimog U401 Daimler-Benz – $120000 – 20000 pounds – 19 x 10 x 9 feet – 65hp
  • 1952 Unimog U401 closed cab – $121000 – 20000 pounds – 19.5 x 9 x 10 feet – 69hp
  • 1953 Unimog U402 closed cab – $122000 – 20500 pounds – 19 x 9 x 10 feet – 70hp
  • 1954 Unimog U401 B Cab – $125000 – 21000 pounds – 19,4 x 10 x 9 feet – 75hp
  • 1955 Unimog U402 – $126000 – 21000 pounds – 19.3 x 10 x 9 feet – 77hp
  • 1956 Unimog U404 – $127000 – 20000 pounds – 19 x 9.1 x 10 feet – 77hp
  • 1957 Unimog U411 Daimler-Benz Cab – $127000 – 21500 pounds – 19.6 x 9.2 x 10 feet – 79hp
  • 1958 Unimog U404S – $128000 – 21700 pounds – 19.8 x 9.3 x 10 feet – 79hp
  • 1959 Unimog U411 – $129000 – 21900 pounds – 19.2 x 9.2 x 10 feet – 98hp
  • 1960 Unimog U416 – $130000 – 22000 pounds – 19 x 9.5 x 10 feet – 99hp
  • 1961 Unimog U426 – $131000 – 22100 pounds – 19.4 x 10 x 9.1 feet – 101hp
  • 1962 Unimog U413 – $132000 – 22500 pounds – 19.6 x 10 x 9.3 feet – 104hp
  • 1963 Unimog U421 – $134000 – 22700 pounds – 19.3 x 10 x 9 feet – 106hp
  • 1964 Unimog U426 – $135000  22900 pounds – 19 x 9 x 10 feet – 108hp
  • 1965 Unimog U431 closed cab – $135000 – 23000 pounds – 19.2 x 9.4 x 10 feet – 110hp
  • 1966 Unimog U411c self-made Cab – $136000 – 23200 pounds – 19.5 x 10 x 9.3 feet – 111hp
  • 1967 Unimog U431 wheelbase – $137000 – 23400 pounds – 19.3 x 9.3 x 10 feet – 112hp
  • 1968 Unimog U426 – $137000 – 23500 pounds – 19.6 x 9.4 x 10 feet – 112hp
  • 1969 Unimog U411 – $138000 – 23500 pounds – 19 x 9.3 x 10 feet – 114hp
  • 1970 Unimog U416 Wackenhut crew Cab – $139000 – 23700 pounds – 19.9 x 10 x 9.8 feet – 115hp
  • 1971 Unimog Mb-trac 65 – $140000 – 23900 pounds – 19 x 10 x 9.3 feet – 120hp
  • 1972 Unimog U120 heavy duty – $142000 – 24000 pounds – 19.5 x 9.3 x 10 feet – 122hp
  • 1973 Unimog U425 – $143000 – 24200 pounds – 19.4 x 10 x 9.3 feet – 123hp
  • 1974 Unimog U403 – $144000 – 24000 pounds – 19.5 x 10 x 9.3 feet – 124hp
  • 1975 Unimog U435 with single cab – $145000 – 24500 pounds – 19.5 x 9.9 x 10 feet – 130hp
  • 1976 Unimog U424 – $148000 – 24600 pounds – 19.8 x 10 x 10 feet – 134hp
  • 1977 Unimog U424 – $149000 – 24800 pounds – 19.7 x 9.3 x 10 feet – 135hp
  • 1978 Unimog U406 – $152000 – 25000 pounds – 19.9 x 9.3 x 9 feet – 140hp
  • 1979 Unimog U435 – $155000 – 25300 pounds – 19.5 x 10 x 9.4 feet – 144hp
  • 1980 Unimog U424 – $159000 – 25400 pounds – 19.8 x 9.3 x 10 feet – 146hp
  • 1981 Unimog U425 – $160000 – 25600 pounds – 19.8 x 9.8 x 10 feet – 149hp
  • 1982 Unimog U900 – $162000 – 25900 pounds – 19.8 x 10 x 9.8 feet – 150hp
  • 1983 Unimog U404 – $170000 – 26000 pounds – 19.5 x 9.9 x 10 feet – 154hp
  • 1984 Unimog U427 – $200000 – 26000 pounds – 19.4 x 9.5 x 10 feet – 156hp
  • 1985 Unimog U407 – $200000 – 26200 pounds – 21 x 9 x 10 feet – 157hp
  • 1986 Unimog U427 – $210000 – 26400 pounds – 21.3 x 10 x 9.3 feet – 158hp
  • 1987 Unimog U406 – $220000 – 26600 pounds – 21.3 x 10 x 9.3 feet – 161hp
  • 1988 Unimog U417 single Cab – $230000 – 26900 pounds – 21.5 x 10 x 9.5 feet – 163hp
  • 1989 Unimog U416 – $240000 – 27000 pounds – 21.6 x 9.4 x 10 feet – 164hp
  • 1990 Unimog U437 – $260000 – 27200 pounds – 21.7 x 10 x 9.3 feet – 165hp
  • 1991 Unimog U408 – $270000 – 27300 pounds – 21.4 x 10 x 9.3 feet – 165hp
  • 1992 Unimog U418 – $280000 – 27500 pounds – 21.5 x 10 x 10 feet – 168hp
  • 1993 Unimog Funmog – $290000 – 27000 pounds – 21.6 x 10 x 9.2 feet – 169hp
  • 1994 Unimog Mercedes Benz Funmog – $290000 – 27800 pounds – 21.6 x 9.9 x 10 feet – 170hp
  • 1995 Unimog U2450 – $300000 – 27900 pounds – 21.4 x 10 x 9.3 feet – 172hp
  • 1996 Unimog U409 – $310000 – 28000 pounds – 21.5 x 10 x 9.8 feet – 175hp
  • 1997 Unimog U411 – $320000 – 28300 pounds – 21.6 x 10 x 10 feet – 178hp
  • 1998 Unimog U431 – $322000 – 28400 pounds – 21.5 x 9.4 x 10 feet – 179hp
  • 1999 Unimog U409 – $300000 – 28500 pounds – 21 x 10 x 10 feet – 182hp
  • 2000 Unimog U405 – $334000 – 28700 pounds – 21 x 11 x 10 feet – 184hp
  • 2001 Unimog U300 – $336000 – 28000 pounds – 21 x 10 x 11.3 feet – 185hp
  • 2002 Unimog U400 – $340000 – 289000 pounds – 21.5 x 11.5 x 10 feet – 186hp
  • 2003 Unimog U500 – $344000 – 28700 pounds – 21.4 x 11 x 11.5 feet – 188hp
  • 2004 Unimog U3000 – $355000 – 28000 pounds – 21.2 x 11.4 x 11.4 feet – 189hp
  • 2005 Unimog U4000 – $360000 – 28000 pounds – 21.5 x 11.4 x 11 feet – 190hp
  • 2006 Unimog U5000 – $365000 – 29000 pounds – 21.3 x 11 x 10 feet – 194hp
  • 2007 Unimog U405 – $370000 – 29000 pounds – 21.6 x 11.2 x 10 feet – 198hp
  • 2008 Unimog Mercedes Benz low cab – $372000 – 28000 pounds – 21.5 x 10 x 10 feet – 199hp
  • 2009 Unimog U500 – $374000 – 28900 pounds – 21.6 x 11 x 11.2 feet – 199hp
  • 2010 Unimog U411 – $376000 – 28900 pounds – 21.2 x 11.3 x 10 feet – 200hp
  • 2011 Unimog U405 – $378000 – 29000 pounds – 22 x 10 x 12 feet – 212hp
  • 2012 Unimog U409 – $380000 – 29000 pounds – 22.2 x 12 x 10 feet – 214hp
  • 2013 Unimog U409 – $381000 – 29000 pounds – 22 x 11 x 12 feet – 224hp
  • 2014 Unimog U500 – $382000 – 28000 pounds – 22 x 11 x 11.5 feet – 225hp
  • 2015 Unimog U400 – $383000 – 29000 pounds – 22 x 11 x 12 feet – 227hp
  • 2016 Unimog U409 – $385000 – 28900 pounds – 22 x 10 x 12 feet – 229hp
  • 2017 Unimog U406 – $387000 – 28700 pounds – 22 x 11 x 12 feet – 231hp
  • 2018 Unimog U437 single Cab – $391000 – 28000 pounds – 22 x 12 x 11 feet – 231hp
  • 2019 Unimog U4000 – $395000 – 28500 pounds – 22 x 12 x 11 feet – 232hp
  • 2020 Unimog U500 – $389000 – 289000 pounds – 22 x 11 x 11 feet – 232hp
  • 2021 Unimog U 500 – $120000 – 390000 pounds – 22 x 12 x 12 feet – 234hp
  • 2022 Unimog U4023 – $400000 – 29000 pounds – 22 x 12 x 12 feet – 235hp

Its average cost

Its average cost varies according to the features. However, the maximum price of these trucks can leads around $380000 to $390000.

The highest cost of these trucks is up to $400000. The variants are also available at low rates with old models and fewer specifications. They are cheaper than the high-quality truck with extraordinary qualities.

Observe and then select the Unimog model patiently. Check the features before investing thousands of dollars.

Its average weight

The minimum weight of the Unimog is around 20000 to 25000 pounds. However, in few models, the mass leads up to 26000 pounds due to maximum inner gadgets.

The cost of these trucks increases with more weight conditions. The trucks with big cabins have high weights.

Always consider the weight carrying capacity of your garage. The heavy trucks are challenging to move and require maintenance.

Its average size

Its average size is around 22 x 12 x 12 feet. It changes according to the years and variants of these structures.

What is the cheapest Unimog truck?

These trucks have high rates, but few people sell them at sale prices. It happens due to fewer specifications and old models.

The Unimog with the lowest sale cost is the 1966 model. The price of this truck is around $5500 to $5700. 

It is available at the same lowest price to date. The model has vintage specifications and low engine horsepower.  

Related Articles:

Can you buy a Unimog in the US?

Why trucks last longer than cars?

What is the price of Western Star Trucks?