The Western Star Trucks are evolutionary products of the Daimler Company. They offer new models with advanced features every year from 1967.
How Much Does a Western Star Truck Cost? In general, a Western star truck costs between $149000 to $155000, with an estimated weight of 18000 pounds to 22000 pounds. On average, Western start costs $150000 with a size range of 45 x 57 x 72 inches.
Its horsepower is around 412hp to 610hp. Therefore, it affects the engine efficiency and its ability to perform effectively.
How Much Does a Western Star Truck Cost?
Western Star trucks have different price ranges, and you can purchase them according to your demands. In addition, the company offers the modification option in these structures.
43 Examples of Western Star trucks with cost, weight, size, and horsepower
- 1980 Western Star 4800 SF – $147000 – 18000 pound – 42 x 55 x 70 inches – 412hp
- 1981 Western Star 4900 EX – $147500 – 18500 pound – 42.1 x 55 x 70 inches – 413hp
- 1982 Western Star 4800 SF – $147900 – 18700 pound – 42.4 x 55 x 70 inches – 415hp
- 1983 Western Star 5700 XD – $148000 – 18900 pound – 42.4 x 55 x 70 inches – 419hp
- 1984 Western Star 4900 EX – $148100 – 19000 pound – 42 x 55 x 70 inches – 420hp
- 1985 Western Star 4900 EX – $148300 – 19200 pound – 42.4 x 55 x 70 inches – 422hp
- 1986 Western Star 4900 EX – $148400 – 19400 pound – 42.5 x 55 x 70 inches – 424hp
- 1987 Western Star 4700 SB – $148500 – 19500 pound – 42.4 x 55 x 70 inches – 426hp
- 1988 Western Star 5700XD – $148600 – 19700 pound – 42.4 x 55 x 70 inches – 428hp
- 1989 Western Star 4900 EX – $148700 – 19900 pound – 42.6 x 55 x 70 inches – 430hp
- 1990 Western Star 4700 SB – $148900 – 20000 pound – 42 x 55 x 70 inches – 440hp
- 1991 Western Star 4900 EX – $149000 – 20100 pound – 42.5 x 55 x 70 inches – 445hp
- 1992 Western Star 4700 SB – $149000 – 20200 pound – 43 x 55 x 70 inches – 450hp
- 1993 Western Star 5700 XE – $150000 – 20400 pound – 43.2 x 55 x 70 inches – 455hp
- 1994 Western Star 4800 XD – $150200 – 20500 pound – 43.2 x 55 x 70 inches – 462hp
- 1995 Western Star 5700 XE – $150300 – 20500 pound – 43.4 x 55 x 70 inches – 475hp
- 1996 Western Star 4700 SB – $150400 – 20600 pound – 43.5 x 55 x 70 inches – 478hp
- 1997 Western Star 5700 XE – $150500 – 20700 pound – 43.6 x 55 x 70 inches – 490hp
- 1998 Western Star 4800 XD – $150600 – 20800 pound – 43.5 x 55 x 70 inches – 500hp
- 1999 Western Star 4700 SB – $150700 – 20900 pound – 43.5 x 55 x 70 inches – 510hp
- 2000 Western Star 4800 XD – $150800 – 21000 pound – 43 x 55 x 70 inches – 520hp
- 2001 Western Star 4700 XT – $151000 – 21000 pound – 43.8 x 56.9 x 70 inches – 524hp
- 2002 Western Star 4800 TS – $151000 – 21000 pound – 43 x 55.6 x 71.8 inches – 536hp
- 2003 Western Star 4900 XE – $152000 – 21100 pound – 43 x 55.2 x 71.2 inches – 540hp
- 2004 Western Star 6900 TS – $151000 – 21100 pound – 43.9 x 56.2 x 71 inches – 550hp
- 2005 Western Star 5700 XE – $152000 – 21200 pound – 44 x 55 x 70 inches – 555hp
- 2006 Western Star 4800 TS – $152000 – 21200 pound – 43 x 55 x 70 inches – 565hp
- 2007 Western Star 4800 SE – $153000 – 21300 pound – 43.2 x 55 x 70 inches – 570hp
- 2008 Western Star 4800 SE – $153000 – 21300 pound – 43 x 56.3 x 71 inches – 575hp
- 2009 Western Star 4800 TS – $151000 – 21400 pound – 43.2 x 56 x 71.2 inches – 578hp
- 2010 Western Star 4800 SB – $152000 – 21300 pound – 43 x 55.2 x 71 inches – 579hp
- 2011 Western Star 4700 SB – $153000 – 21500 pound – 42.9 x 55.6 x 70.9 inches – 580hp
- 2012 Western Star 4700 XF – $153000 – 21500 pound – 43 x 55.7 x 70.3 inches – 583hp
- 2013 Western Star 4700 SE – $147000 – 21600 pound – 43.4 x 56 x 70.5 inches – 583hp
- 2014 Western Star 5700 XE – $152000 – 21400 pound – 44 x 56.2 x 71 inches – 585hp
- 2015 Western Star 4900 TX – $152000 – 21500 pound – 44.3 x 56 x 71.2 inches – 589hp
- 2016 Western Star 5700 TX – $153000 – 21600 pound – 44.2 x 55.6 x 71 inches – 592hp
- 2017 Western Star 4900 EX – $153000 – 21700 pound – 44 x 55.3 x 71 inches – 594hp
- 2018 Western Star 6900 TS – $154000 – 21800 pound – 44.5 x 55.8 x 71.2 inches – 594hp
- 2019 Western Star 6900 XD – $154000 – 21900 pound – 44 x 56.6 x 71.2 inches – 595hp
- 2020 Western Star 4900 SB- $155000 – 22000 pound – 44.2 x 56.4 x 71.9 inches – 609hp
- 2021 Western Star 49X – $147000 – 22000 pound – 44.9 x 56.8 x 71.9 inches – 608hp
- 2022 New Western Star 5700 XE – $155000 – 22000 pound – 45 x 57 x 72 inches – 610hp
Where are Western Star trucks made?
The manufacturing companies of these trucks exist in various states of the USA. However, Portland and Oregon make them in bulk, and they provide models per year.
Its symbolic representation is with a fusion of 4 to 6 stars. In addition, they have various colors and designs.
The name of a manufacturing company is Daimler, and now it is under the same company in North America.
Why should you know the price of Western Star Trucks?
It has multiple variants. All of them have different features and inner specifications.
There is a comprehensive price list of all the variants. The list offers essential information about the costs.
You can compare the prices and then select a model according to your demands. For example, the trucks are expensive, but they also have a moderate price range.
In few circumstances, people resell their used trucks. Consider those products before investing thousands of dollars in one new structure.
It can prevent your time and money simultaneously. However, the old models have fewer features, and few users remove some gadgets.
The price limits are low for such structures, and you can consider them according to your budget.
Check and observe every model during the selection process. It is an investment, and you have to consider all the parameters.
Purchase the accurate models according to your price limit. The list of the different cost limits never affects the budget.
The high costs are due to high-quality gadgets with an enormous number.
Its average cost
The average cost of these trucks varies with models and multiple designs. You can get them according to your price limit and budget moderation.
Its average cost is around $149000 to $155000.
These are costly than many other trucks, but they have extraordinary qualities. They have a high-performance brake system with an efficient engine.
They are one of the most famous trucks and are evolutionary products. The addition of more equipment leads to high rates.
Its minimum cost is around $147000 to $148000.
The old designs of these trucks have minimum price limits. The new variants have advance features with maximum cost limits.
The maximum price is around $153000 to $155000.
The difference in cost range is low among the variants. Therefore, consider all the price ranges and sellers before buying such structures.
Observe the design of the model before payment procedures. It helps you to customize the vehicle according to your need.
The charges of modifications and transportation price include in the overall package of purchase.
Its average weight
Its minimum weight is around 18000 pounds to 19500 pounds.
The weight range varies according to the size of the cabin compartment. The inner features also enhance the total mass of these trucks.
Its maximum weight is around 20000 pounds to 22000 pounds.
The addition of advanced electronic instruments in the vehicle makes it heavier. The new models have a maximum range of weights than the old-fashioned ones.
You need to select these vehicles according to the weight-bearing capacities of your parking place. But, unfortunately, the results can lead to accidental conditions, and the repairing costs are high.
Always select a lightweight model for regular use. They have low maintenance patterns, and you can handle them conveniently.
The longer variants have more weight than the shorter structures. In case of accommodation issues, you have to buy a new parking area.
The cost adds to the total package of purchase and transportation of the truck.
Take time to select them according to the mass parameter. It is a leading factor for the convenience or problems. Then, take expert help to purchase an accurate model for your use.
Its average size
Its average size varies according to variants. The addition or removal of the instruments also affects this feature.
The ancient models of these vehicles have small sizes. The new models have maximum size ranges with all the facilities.
The accommodation space increases due to the appropriate size. Its average size is around 42 x 55 x 70 inches to 45 x 57 x 72 inches.
It changes according to the customer demand and every year model.
Is the Western Star truck still in business?
Yes, they are still in business with a manufacturing headquarters in Portland, North America, and Oregon.
The manufacturing company offers high-quality trucks with enormous specifications.
There is a truck manufacturing plant in Portland that still makes and sells the old models.
They build them according to the customer requirements and with advanced technologies.
Related Articles:
What is the price of Unimog trucks?
Can you buy a Unimog truck in the US?